Description
Hartland CFX Colours Grid-IT Pillar Box Red 2 Gang Grid Fix Aperture Plate with Grid
Hartland CFX Colours Grid-IT Pillar Box Red 2 Gang Grid Fix Aperture Plate with Grid
Width | 86.0mm |
---|---|
Height | 86.0mm |
Depth | 5.0mm |
InsertType | 2 gang Grid Fix Aperture Plate with Grid |
Insert_Finish | N/A |
Uf_HAM_Plate_Range | Hartland CFX Colours GRID-IT |
PlateFinish | Hartland CFX Colours GRID-IT Pillar Box Red |
EAN_13_Barcode | 5.0175E+12 |
Dimensions_Nominal | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
Switched_Poles | N/A |
Current_Rating | n/a |
Contact_Gap_Minimum | N/A |
Earth_Terminal_Capacity_1 | 11mm² |
Product_Class1 | Face plate must be earthed |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | N/A |
Additional_Notes | See GRID-IT for a full range of inserts. Plates must be Earthed via the Earth Tag. |
Commodity_Code | 39206100 |
Luckins_TSI | 394187901 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 10 |
Uf_OuterBoxQty | 100 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Push |
Uf_HAMPlateFinish | Pillar Box Red |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | Plate |
WEB_NumberofGangs | 2 |
MainInsertColour | N |
TrimColour | A |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Push |
Minimum_Wall_Box_Depth | As Per Inserts |
IP_Rating | N/A |
Plate_Finish | Pillar Box Red |
Concealed | Concealed |
Download datasheet