Description
Sheer Floor Satin Brass 1 gang 5A Unswitched Socket Black
Sheer Floor Satin Brass 1 gang 5A Unswitched Socket Black
Width | 85.5mm |
---|---|
Height | 93.5mm |
Weight | 242 GR |
Depth | 3.0mm (6.5mm Hinged Cover) |
InsertType | 1 gang 5A Unswitched Socket |
Insert_Finish | Black |
Uf_HAM_Plate_Range | Sheer Floor Box |
PlateFinish | Sheer Floor Box Satin Brass |
EAN_13_Barcode | 5.03E+12 |
Dimensions_Nominal | Single: Height = 93.5mm Width = 85.5mm Depth = 3.0mm (6.5mm Hinged Cover) |
Switched_Poles | None |
Current_Rating | 5 Amp |
Max_Load | 5 Amp |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | None |
Terminal_Capacity_1 | 5 x1mm² |
Terminal_Capacity_2 | 4×1.5mm² |
Terminal_Capacity_3 | 2×2.5mm² |
Terminal_Capacity_4 | 1x4mm² |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4 x 1.5mm2 |
Earth_Terminal_Capacity_3 | 2 x 2.5mm2 |
Earth_Terminal_Capacity_4 | 1 x 4mm2 |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS 546 |
Additional_Notes | Shuttered: Yes |
Commodity_Code | 85366990 |
Luckins_TSI | 387371779 |
unit_weight | 241.5 |
Uf_HAMInnerBoxQty | 10 |
Uf_OuterBoxQty | 100 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | N/A |
Uf_HAMPlateFinish | Satin Brass |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | Unswitched Socket |
WEB_NumberofGangs | 1 |
MainInsertColour | Black |
TrimColour | n/a |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = N/A |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Satin Brass |
Visible | Visible |
Voltage | 220/250V AC |
Download datasheet