Description
Linea-Perlina CFX Polished Brass Frame/Satin Brass Front 4x250W/210VA Resistive/Inductive Trailing Edge Touch Master Multi-Way Dimmers Polished Brass/Black
Linea-Perlina CFX Polished Brass Frame/Satin Brass Front 4x250W/210VA Resistive/Inductive Trailing Edge Touch Master Multi-Way Dimmers Polished Brass/Black
Width | 151.0mm |
---|---|
Height | 92.0mm |
Depth | 4.0mm |
Wattage | 250W Resistive 210VA Inductive |
InsertType | 4 gang 250W/210VA Resistive/Inductive Trailing Edge Touch Master Multi-Way Dimmer |
Insert_Finish | Polished Brass/Black |
Uf_HAM_Plate_Range | Linea-Perlina CFX |
PlateFinish | Linea-Perlina CFX Polished Brass Frame/Satin Brass Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Double: Height = 92.0mm Width = 151.0mm Depth = 4.0mm |
Switched_Poles | N/A |
Current_Rating | 1.1 Amps per gang |
Max_Load | 250W Resistive per gang 210VA Inductive Min Load 25W/25VA |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | N/A |
Terminal_Capacity_1 | 2X1mm² |
Terminal_Capacity_2 | 2×1.5mm² |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4 x 1.5mm2 |
Earth_Terminal_Capacity_3 | 3 x 2.5mm2 |
Earth_Terminal_Capacity_4 | 1 x 4mm2 Multi-strand |
Earth_Terminal_Capacity_5 | 1 x 6mm2 |
Product_Class1 | Face plate must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-2-1 |
Additional_Notes | |
Commodity_Code | 85363010 |
Luckins_TSI | 391653409 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 1 |
Uf_OuterBoxQty | 20 |
Box_Fixing_Hole_Centres | 120.6mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Satin Brass |
Uf_HAMFrameFinish | Polished Brass |
WEB_InsertType | Touch Master Multi-Way |
WEB_NumberofGangs | 4 |
MainInsertColour | Polished Brass |
TrimColour | Black |
Fixing_Hole_Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Polished Brass Frame/Satin Brass Front |
Concealed | Concealed |
Voltage | 220/250V AC |
Download datasheet