Description
Linea-Perlina CFX Grid-IT Polished Brass Frame/Polished Brass Front 2 Gang Grid Fix Aperture Plate with Grid
Linea-Perlina CFX Grid-IT Polished Brass Frame/Polished Brass Front 2 Gang Grid Fix Aperture Plate with Grid
Width | 92.0mm |
---|---|
Height | 92.0mm |
Depth | 4.0mm |
InsertType | 2 gang Grid Fix Aperture Plate with Grid |
Insert_Finish | N/A |
Uf_HAM_Plate_Range | Linea-Perlina CFX GRID-IT |
PlateFinish | Linea-Perlina CFX GRID-IT Polished Brass Frame/Polished Brass Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Single: Height = 92.0mm Width = 92.0mm Depth = 4.0mm |
Switched_Poles | N/A |
Current_Rating | n/a |
Contact_Gap_Minimum | N/A |
Earth_Terminal_Capacity_1 | 11mm² |
Product_Class1 | Face plate must be earthed |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | N/A |
Additional_Notes | See GRID-IT for a full range of inserts. Plates must be Earthed via the Earth Tag. |
Commodity_Code | 74192000 |
Luckins_TSI | 391652455 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 10 |
Uf_OuterBoxQty | 100 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Polished Brass |
Uf_HAMFrameFinish | Polished Brass |
WEB_InsertType | Plate |
WEB_NumberofGangs | 2 |
MainInsertColour | N |
TrimColour | A |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | As Per Inserts |
IP_Rating | N/A |
Plate_Finish | Polished Brass Frame/Polished Brass Front |
Concealed | Concealed |
Download datasheet