Description
Linea-Perlina CFX Polished Brass Frame/Antique Brass Front 1 gang Telephone Master White
Linea-Perlina CFX Polished Brass Frame/Antique Brass Front 1 gang Telephone Master White
Width | 92.0mm |
---|---|
Height | 92.0mm |
Depth | 4.0mm |
InsertType | 1 gang Telephone Master |
Insert_Finish | White |
Uf_HAM_Plate_Range | Linea-Perlina CFX |
PlateFinish | Linea-Perlina CFX Polished Brass Frame/Antique Brass Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Single: Height = 92.0mm Width = 92.0mm Depth = 4.0mm |
Switched_Poles | N/A |
Current_Rating | n/a |
Contact_Gap_Minimum | N/A |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4 x 1.5mm2 |
Earth_Terminal_Capacity_3 | 3 x 2.5mm2 |
Earth_Terminal_Capacity_4 | 1 x 4mm2 Multi-strand |
Earth_Terminal_Capacity_5 | 1 x 6mm2 |
Product_Class1 | Must be earthed (ref BS7671 415.2.1) |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS 6312:2:2 |
Commodity_Code | 85176990 |
Luckins_TSI | 391657434 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 1 |
Uf_OuterBoxQty | 24 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Antique Brass |
Uf_HAMFrameFinish | Polished Brass |
WEB_InsertType | Telephone Master |
WEB_NumberofGangs | 1 |
MainInsertColour | White |
TrimColour | n/a |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 25mm |
IP_Rating | IP2XD |
Plate_Finish | Polished Brass Frame/Antique Brass Front |
Concealed | Concealed |
Download datasheet