Description
Linea-Scala CFX Polished Brass Frame/Antique Brass Front Wide Rocker 3 gang 10AX 2 Way Polished Brass/Black
Linea-Scala CFX Polished Brass Frame/Antique Brass Front Wide Rocker 3 gang 10AX 2 Way Polished Brass/Black
Width | 91.5mm |
---|---|
Height | 91.5mm |
Depth | 4.0mm |
InsertType | Wide Rocker – 3 gang 10AX 2 Way Rocker |
Insert_Finish | Polished Brass/Black |
Uf_HAM_Plate_Range | Linea-Scala CFX |
PlateFinish | Linea-Scala CFX Polished Brass Frame/Antique Brass Front |
EAN_13_Barcode | 5.05E+12 |
Dimensions_Nominal | Single: Height = 91.5mm Width = 91.5mm Depth = 4.0mm |
Switched_Poles | Single |
Current_Rating | 10AX |
Max_Load | 10 Amp inductive |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | 3mm |
Terminal_Capacity_1 | 3×2.5mm² |
Terminal_Capacity_2 | 1x4mm² Multi-strand |
Terminal_Capacity_3 | 1x6mm² |
Earth_Terminal_Capacity_1 | 6x1mm² |
Earth_Terminal_Capacity_2 | 4×1.5mm² |
Earth_Terminal_Capacity_3 | 2×2.5mm² |
Earth_Terminal_Capacity_4 | 1x4mm² Multi-strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-1 |
Additional_Notes | CE Marked |
Module_Size | Height = 67mm Width = 67mm Depth = 23mm |
Commodity_Code | 85365080 |
Luckins_TSI | 408166054 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 1 |
Uf_OuterBoxQty | 24 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Module_Size_Height | 67mm |
Module_Size_Width | 67mm |
Module_Size_Depth | 23mm |
Uf_HAMPlateFinish | Antique Brass |
Uf_HAMFrameFinish | Polished Brass |
WEB_InsertType | 2 Way Wide |
WEB_NumberofGangs | 3 |
MainInsertColour | Polished Brass |
TrimColour | Black |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 25mm |
IP_Rating | IP2XD |
Plate_Finish | Polished Brass Frame/Antique Brass Front |
Concealed | Concealed |
Voltage | 220/250V AC |
Download datasheet