Description
Hartland Polished Brass 1 gang 20AX 2 Way Toggle Polished Brass
Hartland Polished Brass 1 gang 20AX 2 Way Toggle Polished Brass
Width | 88.0mm |
---|---|
Height | 88.0mm |
Weight | 113 GR |
Depth | 5.0mm |
InsertType | 1 gang 20AX 2 Way Toggle |
Insert_Finish | Polished Brass |
Uf_HAM_Plate_Range | Hartland Box |
PlateFinish | Hartland Box Polished Brass |
EAN_13_Barcode | 5.02869E+12 |
Dimensions_Nominal | Single: Height = 88.0mm Width = 88.0mm Depth = 5.0mm |
Switched_Poles | Single |
Current_Rating | 20AX |
Max_Load | 20 Amp inductive |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | 3mm |
Terminal_Capacity_1 | 5x1mm² |
Terminal_Capacity_2 | 4×1.5mm² |
Terminal_Capacity_3 | 2×2.5mm² |
Terminal_Capacity_4 | 2x4mm² Multi-strand |
Terminal_Capacity_5 | 1x6mm² |
Earth_Terminal_Capacity_1 | 6x1mm² |
Earth_Terminal_Capacity_2 | 5×1.5mm² |
Earth_Terminal_Capacity_3 | 3×2.5mm² |
Earth_Terminal_Capacity_4 | 2x4mm² Multi-Strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-1 |
Commodity_Code | 85365080 |
Luckins_TSI | 386902084 |
unit_weight | 113 |
Uf_HAMInnerBoxQty | 5 |
Uf_OuterBoxQty | 50 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | N/A |
Uf_HAMPlateFinish | Polished Brass |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | 2 Way |
WEB_NumberofGangs | 1 |
MainInsertColour | Polished Brass |
TrimColour | n/a |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = N/A |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Polished Brass |
Visible | Visible |
Voltage | 220/250V AC |
Download datasheet