Description
Linea-Scala CFX Black Nickel Frame/Polished Brass Front 2 gang Multi-Way Touch Slave Controller Black Nickel/Black
Linea-Scala CFX Black Nickel Frame/Polished Brass Front 2 gang Multi-Way Touch Slave Controller Black Nickel/Black
Width | 91.5mm |
---|---|
Height | 91.5mm |
Depth | 4.0mm |
Wattage | The same as Touch Master or Ceiling Dimmer |
InsertType | 2 gang Multi-Way Touch Slave Controller |
Insert_Finish | Black Nickel/Black |
Uf_HAM_Plate_Range | Linea-Scala CFX |
PlateFinish | Linea-Scala CFX Black Nickel Frame/Polished Brass Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Single: Height = 91.5mm Width = 91.5mm Depth = 4.0mm |
Switched_Poles | N/A |
Current_Rating | The same as Touch Master or Ceiling Dimmer |
Max_Load | The same as Touch Master |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | N/A |
Terminal_Capacity_1 | 2X1mm² |
Terminal_Capacity_2 | 2×1.5mm² |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4 x 1.5mm2 |
Earth_Terminal_Capacity_3 | 3 x 2.5mm2 |
Earth_Terminal_Capacity_4 | 1 x 4mm2 Multi-strand |
Earth_Terminal_Capacity_5 | 1 x 6mm2 |
Product_Class1 | Face plate must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-2-1 |
Additional_Notes | |
Commodity_Code | 85363010 |
Luckins_TSI | 391704154 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 1 |
Uf_OuterBoxQty | 24 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Polished Brass |
Uf_HAMFrameFinish | Black Nickel |
WEB_InsertType | Touch Slave Multi-Way |
WEB_NumberofGangs | 2 |
MainInsertColour | Black Nickel |
TrimColour | Black |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Black Nickel Frame/Polished Brass Front |
Concealed | Concealed |
Voltage | 220/250V AC |
Download datasheet