Description
Sheer Floor Bright Chrome 1 gang 13A Unswitched Socket White
Sheer Floor Bright Chrome 1 gang 13A Unswitched Socket White
Width | 85.5mm |
---|---|
Height | 93.5mm |
Depth | 3.0mm (6.5mm Hinged Cover) |
InsertType | 1 gang 13A Unswitched Socket |
Insert_Finish | White |
Uf_HAM_Plate_Range | Sheer Floor Box |
PlateFinish | Sheer Floor Box Bright Chrome |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Single: Height = 93.5mm Width = 85.5mm Depth = 3.0mm (6.5mm Hinged Cover) |
Switched_Poles | None |
Current_Rating | 13 Amp |
Max_Load | 13 Amp |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | None |
Terminal_Capacity_1 | 3×2.5mm² |
Terminal_Capacity_2 | 3x4mm² |
Terminal_Capacity_3 | 2x6mm² Multi-Strand |
Terminal_Capacity_4 | 1x10mm² |
Earth_Terminal_Capacity_1 | 3×2.5mm² |
Earth_Terminal_Capacity_2 | 3 x 4mm2 |
Earth_Terminal_Capacity_3 | 2 x 6mm2 Multi-strand |
Earth_Terminal_Capacity_4 | 1 x 10mm2 |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS 1363-2 |
Additional_Notes | Shuttered: Yes |
Commodity_Code | 85366990 |
Luckins_TSI | 398355836 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 10 |
Uf_OuterBoxQty | 100 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | N/A |
Uf_HAMPlateFinish | Bright Chrome |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | Unswitched Socket |
WEB_NumberofGangs | 1 |
MainInsertColour | White |
TrimColour | n/a |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = N/A |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Bright Chrome |
Visible | Visible |
Voltage | 220/250V AC |
Download datasheet