Description
Linea-Georgian CFX Richmond Bronze Frame/Richmond Bronze Front Single Blank Plate
Linea-Georgian CFX Richmond Bronze Frame/Richmond Bronze Front Single Blank Plate
Width | 95.5mm |
---|---|
Height | 95.5mm |
Weight | 210 GR |
Depth | 4.0mm |
InsertType | Single Blank Plate |
Insert_Finish | N/A |
Uf_HAM_Plate_Range | Linea-Georgian CFX |
PlateFinish | Linea-Georgian CFX Richmond Bronze Frame/Richmond Bronze Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Single: Height = 95.5mm Width = 95.5mm Depth = 4.0mm |
Switched_Poles | N/A |
Current_Rating | n/a |
Contact_Gap_Minimum | N/A |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4×1.5mm² |
Earth_Terminal_Capacity_3 | 3×2.5mm² |
Earth_Terminal_Capacity_4 | 1x4mm² Multi-strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Face plate must be earthed |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | N/A |
Additional_Notes | Plates must be Earthed via the Earth Tag. |
Commodity_Code | 74192000 |
Luckins_TSI | 398621353 |
unit_weight | 210 |
Uf_HAMInnerBoxQty | 4 |
Uf_OuterBoxQty | 40 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Richmond Bronze |
Uf_HAMFrameFinish | Richmond Bronze |
WEB_InsertType | Plate |
WEB_NumberofGangs | Single Plate |
MainInsertColour | N |
TrimColour | A |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | Any Box |
IP_Rating | N/A |
Plate_Finish | Richmond Bronze Frame/Richmond Bronze Front |
Concealed | Concealed |
Download datasheet