Description
Linea-Rondo CFX Bright Chrome Frame/Piano Black Front 3 gang 20AX 2 Way Rocker Bright Chrome/Black
Linea-Rondo CFX Bright Chrome Frame/Piano Black Front 3 gang 20AX 2 Way Rocker Bright Chrome/Black
Width | 150.5mm |
---|---|
Height | 91.5mm |
Depth | 4.0mm |
InsertType | 3 gang 20AX 2 Way Rocker |
Insert_Finish | Bright Chrome/Black |
Uf_HAM_Plate_Range | Linea-Rondo CFX |
PlateFinish | Linea-Rondo CFX Bright Chrome Frame/Piano Black Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Double: Height = 91.5mm Width = 150.5mm Depth = 4.0mm |
Switched_Poles | Single |
Current_Rating | 20AX |
Max_Load | 20 Amp inductive |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | 3mm |
Terminal_Capacity_1 | 5x1mm² |
Terminal_Capacity_2 | 4×1.5mm² |
Terminal_Capacity_3 | 2×2.5mm² |
Terminal_Capacity_4 | 1x4mm² Multi-strand |
Terminal_Capacity_5 | 1x6mm² |
Earth_Terminal_Capacity_1 | 6x1mm² |
Earth_Terminal_Capacity_2 | 5×1.5mm² |
Earth_Terminal_Capacity_3 | 3×2.5mm² |
Earth_Terminal_Capacity_4 | 2x4mm² Multi-Strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-1 |
Commodity_Code | 85365080 |
Luckins_TSI | 391530302 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 1 |
Uf_OuterBoxQty | 20 |
Box_Fixing_Hole_Centres | 120.6mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Piano Black |
Uf_HAMFrameFinish | Bright Chrome |
WEB_InsertType | 2 Way |
WEB_NumberofGangs | 3 |
MainInsertColour | Bright Chrome |
TrimColour | Black |
Fixing_Hole_Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Bright Chrome Frame/Piano Black Front |
Concealed | Concealed |
Voltage | 220/250V AC |
Download datasheet