Description
Linea-Rondo CFX EuroFix Polished Brass Frame/Polished Brass Front Double Plate complete with 3 EuroFix Apertures 75x50mm and Grid
Linea-Rondo CFX EuroFix Polished Brass Frame/Polished Brass Front Double Plate complete with 3 EuroFix Apertures 75x50mm and Grid
Width | 150.5mm |
---|---|
Height | 91.5mm |
Depth | 4.0mm |
InsertType | 3 gang EuroFix 75x50mm Apertured Plate with Grid |
Insert_Finish | N/A |
Uf_HAM_Plate_Range | Linea-Rondo CFX EuroFix |
PlateFinish | Linea-Rondo CFX EuroFix Polished Brass Frame/Polished Brass Front |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Double: Height = 91.5mm Width = 150.5mm Depth = 4.0mm |
Switched_Poles | N/A |
Current_Rating | Insert Specific |
Max_Load | Insert Specific |
Contact_Gap_Minimum | N/A |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4×1.5mm² |
Earth_Terminal_Capacity_3 | 3×2.5mm² |
Earth_Terminal_Capacity_4 | 1x4mm² Multi-strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Face plate must be earthed |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | N/A |
Additional_Notes | See EuroFix for a full range of inserts. Plates must be Earthed via the Earth Tag. |
Commodity_Code | 74192000 |
Luckins_TSI | 393795844 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 1 |
Uf_OuterBoxQty | 20 |
Box_Fixing_Hole_Centres | 120.6mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Polished Brass |
Uf_HAMFrameFinish | Polished Brass |
WEB_InsertType | Plate |
WEB_NumberofGangs | 3 |
MainInsertColour | N |
TrimColour | A |
Fixing_Hole_Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | As Per Inserts |
IP_Rating | N/A |
Plate_Finish | Polished Brass Frame/Polished Brass Front |
Concealed | Concealed |
Voltage | Insert Specific |
Download datasheet