Description
Perception CFX Clear 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Polished Brass
Perception CFX Clear 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Polished Brass
Width | 86.0mm |
---|---|
Height | 86.0mm |
Depth | 4.0mm |
Wattage | 5-100W (10 LED Lamps MAX) |
InsertType | 1 gang 100W LED Trailing/Leading Edge Push On/Off Rotary 2 Way Switching Dimmer |
Insert_Finish | Polished Brass |
Uf_HAM_Plate_Range | Perception CFX |
PlateFinish | Perception CFX Clear |
EAN_13_Barcode | 5.02E+12 |
Dimensions_Nominal | Single: Height = 86.0mm Width = 86.0mm Depth = 4.0mm |
Switched_Poles | Single |
Current_Rating | 0.4A |
Max_Load | 5-100W (10 LED Lamps MAX) |
Mains_Frequency | 50Hz |
Terminal_Capacity_1 | 2X1mm² |
Terminal_Capacity_2 | 2×1.5mm² |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4×1.5mm² |
Earth_Terminal_Capacity_3 | 3×2.5mm² |
Earth_Terminal_Capacity_4 | 1x4mm² Multi-strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Face plate must be earthed |
Ambient_Operating_Temp | -5°C to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-2-1 |
Additional_Notes | Trailing Edge & Leading Edge Dimmer |
Commodity_Code | 85365005 |
Luckins_TSI | 403382875 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 5 |
Uf_OuterBoxQty | 50 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Push |
Uf_HAMPlateFinish | Clear |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | Rotary 2 Way |
WEB_NumberofGangs | 1 |
MainInsertColour | Polished Brass |
TrimColour | n/a |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Push |
Min_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Clear |
Concealed | Concealed |
Voltage | 230V AC |
Download datasheet