Description
Hartland CFX Polished Brass 1 gang 2A Unswitched Socket Black
Hartland CFX Polished Brass 1 gang 2A Unswitched Socket Black
Width | 86.0mm |
---|---|
Height | 86.0mm |
Depth | 5.0mm |
InsertType | 1 gang 2A Unswitched Socket |
Insert_Finish | Black |
Uf_HAM_Plate_Range | Hartland CFX |
PlateFinish | Hartland CFX Polished Brass |
EAN_13_Barcode | 5.0175E+12 |
Dimensions_Nominal | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
Switched_Poles | None |
Current_Rating | 2 Amp |
Max_Load | 2 Amp |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | None |
Terminal_Capacity_1 | 5 x1mm² |
Terminal_Capacity_2 | 4×1.5mm² |
Terminal_Capacity_3 | 2×2.5mm² |
Terminal_Capacity_4 | 1x4mm² |
Earth_Terminal_Capacity_1 | 5x1mm² |
Earth_Terminal_Capacity_2 | 4 x 1.5mm2 |
Earth_Terminal_Capacity_3 | 2 x 2.5mm2 |
Earth_Terminal_Capacity_4 | 1 x 4mm2 |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS 546 |
Additional_Notes | Shuttered: Yes |
Commodity_Code | 85366990 |
Luckins_TSI | 388236266 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 10 |
Uf_OuterBoxQty | 100 |
Box_Fixing_Hole_Centres | 60.3mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Polished Brass |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | Unswitched Socket |
WEB_NumberofGangs | 1 |
MainInsertColour | Black |
TrimColour | n/a |
Fixing_Hole_Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 35mm |
IP_Rating | IP2XD |
Plate_Finish | Polished Brass |
Concealed | Concealed |
Voltage | 220/250V AC |
Download datasheet