Description
Hartland CFX Antique Brass 3 gang 20AX 2 Way Rocker Antique Brass/Black
Hartland CFX Antique Brass 3 gang 20AX 2 Way Rocker Antique Brass/Black
Width | 145.0mm |
---|---|
Height | 86.0mm |
Depth | 5.0mm |
InsertType | 3 gang 20AX 2 Way Rocker |
Insert_Finish | Antique Brass/Black |
Uf_HAM_Plate_Range | Hartland CFX |
PlateFinish | Hartland CFX Antique Brass |
EAN_13_Barcode | 5.0175E+12 |
Dimensions_Nominal | Double: Height = 86.0mm Width = 145.0mm Depth = 5.0mm |
Switched_Poles | Single |
Current_Rating | 20AX |
Max_Load | 20 Amp inductive |
Mains_Frequency | 50Hz |
Contact_Gap_Minimum | 3mm |
Terminal_Capacity_1 | 5x1mm² |
Terminal_Capacity_2 | 4×1.5mm² |
Terminal_Capacity_3 | 2×2.5mm² |
Terminal_Capacity_4 | 1x4mm² Multi-strand |
Terminal_Capacity_5 | 1x6mm² |
Earth_Terminal_Capacity_1 | 6x1mm² |
Earth_Terminal_Capacity_2 | 5×1.5mm² |
Earth_Terminal_Capacity_3 | 3×2.5mm² |
Earth_Terminal_Capacity_4 | 2x4mm² Multi-Strand |
Earth_Terminal_Capacity_5 | 1x6mm² |
Product_Class1 | Must be earthed |
Ambient_Operating_Temp | -5° to +40°C |
Recommended_Location | Internal Use Only |
Max_Installation_Altitude | 2000m |
Standard_Approval | BS EN 60669-1 |
Commodity_Code | 85365080 |
Luckins_TSI | 388241895 |
unit_weight | 0 |
Uf_HAMInnerBoxQty | 5 |
Uf_OuterBoxQty | 50 |
Box_Fixing_Hole_Centres | 120.6mm |
Grid_Fixing_Hole_Centres | CFX Clips |
Uf_HAMPlateFinish | Antique Brass |
Uf_HAMFrameFinish | n/a |
WEB_InsertType | 2 Way |
WEB_NumberofGangs | 3 |
MainInsertColour | Antique Brass |
TrimColour | Black |
Fixing_Hole_Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
Minimum_Wall_Box_Depth | 25mm |
IP_Rating | IP2XD |
Plate_Finish | Antique Brass |
Concealed | Concealed |
Voltage | 220/250V AC |
Download datasheet